Name: The Natural Pearl / Moti / Chandra
Origin: Sea pearl
Type: typical of Natural pearl
Weight: 2.79 carat
Colour: whitish cream
Shape & cut: Barooque shaped (unshaped)
Luster: Excellent
Transparency: opaque
Grading : A (On scale A to E)
Quality: Astro Quality
Treatments: None (Gauranteed natural & unheated)
Ideal for: Women / Men's ring, Pendant, Birthstone
Certificate: Free U.D.T.L certificate provided.
Purpose: The Pearl / Moti is worn to reduce the malefic effects or increase the benefic effects of planet “Moon / Chandra” on the wearer.
Product Description
| The Pearl - Moti (Queen of Navratna) | |
| Astrological & cosmic Properties | |
| Ruling Planet | Moon / Chandra |
| Ruling Day | Monday / Somvaar |
| Ruling Colour | White / Orange |
| Element | Water |
| Start wearing on | Monday |
| Time to be worn at | 10.35 am |
| To be worn in (Metal) | Silver |
| Part of Body | Little finger or around Neck |
| Moon / Chandra Mantra | "Om Aim Kleem Somay Namah" |
| Donation to please Moon / Chandra | Milk, rice, white cloth on Monday |
| Energisation Process | Click here |
| Anniversary gemstone for | 12th & 30th year of marriage |
| Birth Stone for | June |
| Zodiac Stone for | Cancer |
| Astrological Purpose | To increase / strengthen the benefic properties & reduce the negative/weak properties of Moon / Chandra in an Individual’s birth chart or for overall well being if worn as a birth stone. |
| Other Benefits | Commonly worn for curbing anger, peace of mind, water problems in body..etc |
| Avoid wearing in same finger with | B. Sapphire, Emerald, Hessonite, Cat’s eye, Ruby, Diamond |
| Immediate Substitute | Moon Stone / Cultured pearl |
| The Pearl - Moti | |
| Geological & Gemological Properties | |
| Trade Name | Pearl / moti |
| Other Names | Mukta, Sasi-ratna, Gem of the moon, Taraka, Jiva-ratna. |
| Species / group | Organic |
| Chemical Composition | CaCO3 |
| Colours | White, creamy, Silvery white,translucent white, bronze, black, grey…. |
| Crystal System | Amorphous |
| Derives its colour from | Porphyrines or Metalloporpyrines |
| Hardness on Moh’s scale | 3.5 – 4 |
| Refractive Index | 1.53 – 1.68 |
| Density(SG) | 2.65 – 2.78 |
| Phenomenon / Transparency | Opaque |
| Luster | Pearly to submetallic luster |
| Principal Occurrences | Japan, China, South sea, Australia, Persina gulf, USA, Tahiti, Srilanka, India. |
| Beware of | Cultured pearls, wax filled paste beads, plastic. |

